<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parked Domain Monetization &#187; Domain Monetization Trends</title>
	<atom:link href="http://parkeddomainmonetization.com/category/domain-monetization-trends/feed" rel="self" type="application/rss+xml" />
	<link>http://parkeddomainmonetization.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Apr 2012 18:09:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Latest Domain Monetization Trends</title>
		<link>http://parkeddomainmonetization.com/latest-domain-monetization-trends</link>
		<comments>http://parkeddomainmonetization.com/latest-domain-monetization-trends#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:02:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Monetization Trends]]></category>

		<guid isPermaLink="false">http://parkeddomainmonetization.com/?p=83</guid>
		<description><![CDATA[MediaPost&#8217;s Laurie Sullivan interviewed Jeremiah Johnston, CEO at Sedo, recently and he shared some interesting information that has come out of a recent market study re their 2009 domain sales activity. According to SEDO, they were responsible for 64% of &#8230; <a href="http://parkeddomainmonetization.com/latest-domain-monetization-trends">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://parkeddomainmonetization.com/latest-domain-monetization-trends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
