<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parked Domain Monetization &#187; Domain Parking Services</title>
	<atom:link href="http://parkeddomainmonetization.com/category/domain-parking-services/feed" rel="self" type="application/rss+xml" />
	<link>http://parkeddomainmonetization.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 19:18:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Can You Tell Who Used to Own a Domain?</title>
		<link>http://parkeddomainmonetization.com/how-can-you-tell-who-used-to-own-a-domain</link>
		<comments>http://parkeddomainmonetization.com/how-can-you-tell-who-used-to-own-a-domain#comments</comments>
		<pubDate>Wed, 15 Sep 2010 03:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Parking Services]]></category>

		<guid isPermaLink="false">http://parkeddomainmonetization.com/?p=119</guid>
		<description><![CDATA[The previous post brought to mind an interesting question &#8212; how can you tell who used to own a domain after it is sold? Here are a few ideas: The Wayback Machine &#8211; you can always go to the Internet &#8230; <a href="http://parkeddomainmonetization.com/how-can-you-tell-who-used-to-own-a-domain">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://parkeddomainmonetization.com/how-can-you-tell-who-used-to-own-a-domain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter.com Sold For $7,500 Back in 2006</title>
		<link>http://parkeddomainmonetization.com/twitter-com-sold-for-7500-back-in-2006</link>
		<comments>http://parkeddomainmonetization.com/twitter-com-sold-for-7500-back-in-2006#comments</comments>
		<pubDate>Wed, 15 Sep 2010 03:12:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Parking Services]]></category>

		<guid isPermaLink="false">http://parkeddomainmonetization.com/?p=105</guid>
		<description><![CDATA[Evan Williams, CEO of Twitter, revealed that he paid $7,500 for the domain twitter.com back mid 2006 in a tweet yesterday. Here is what he wrote in his Twitter stream: @kul depends. Twitter was a side project. I bought the &#8230; <a href="http://parkeddomainmonetization.com/twitter-com-sold-for-7500-back-in-2006">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://parkeddomainmonetization.com/twitter-com-sold-for-7500-back-in-2006/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Name Prices Rising</title>
		<link>http://parkeddomainmonetization.com/domain-name-prices-rising</link>
		<comments>http://parkeddomainmonetization.com/domain-name-prices-rising#comments</comments>
		<pubDate>Fri, 18 Dec 2009 19:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Parking Services]]></category>

		<guid isPermaLink="false">http://parkeddomainmonetization.com/?p=79</guid>
		<description><![CDATA[VeriSign, the organization that manages the underpinning for ICANN is raising the wholesale prices it charges to Registrar organizations to manage the core base of .com and .net domains. The wholesale price of a .com domain that Verisign charges Registrars &#8230; <a href="http://parkeddomainmonetization.com/domain-name-prices-rising">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://parkeddomainmonetization.com/domain-name-prices-rising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanded International Character Set for Domain Names</title>
		<link>http://parkeddomainmonetization.com/expanded-international-character-set-for-domain-names</link>
		<comments>http://parkeddomainmonetization.com/expanded-international-character-set-for-domain-names#comments</comments>
		<pubDate>Fri, 06 Nov 2009 17:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Parking Services]]></category>

		<guid isPermaLink="false">http://parkeddomainmonetization.com/?p=78</guid>
		<description><![CDATA[ICANN (Internet Corporation for Assigned Names and Numbers) has cleared the way to move beyond the standard latin characters for domain names and urls. They have approved the &#8220;internationalized Domain Name Fast Track Process&#8221; which will allow people to apply &#8230; <a href="http://parkeddomainmonetization.com/expanded-international-character-set-for-domain-names">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://parkeddomainmonetization.com/expanded-international-character-set-for-domain-names/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two High-Profile Domain Purchases</title>
		<link>http://parkeddomainmonetization.com/two-high-profile-domain-purchases</link>
		<comments>http://parkeddomainmonetization.com/two-high-profile-domain-purchases#comments</comments>
		<pubDate>Fri, 14 Aug 2009 19:06:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Parking Services]]></category>

		<guid isPermaLink="false">http://parkeddomainmonetization.com/?p=77</guid>
		<description><![CDATA[This last week, we saw two interesting high-profile purchasers of domains. The first was Microsoft who purchased the office.com domain, ostensibly to house the hosted version of its popular Office software suite. The second was Yahoo, who purchased omg.com (omg &#8230; <a href="http://parkeddomainmonetization.com/two-high-profile-domain-purchases">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://parkeddomainmonetization.com/two-high-profile-domain-purchases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Sells Expensive contests.com Domain</title>
		<link>http://parkeddomainmonetization.com/yahoo-sells-expensive-contestscom-domain</link>
		<comments>http://parkeddomainmonetization.com/yahoo-sells-expensive-contestscom-domain#comments</comments>
		<pubDate>Thu, 18 Jun 2009 17:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Parking Services]]></category>

		<guid isPermaLink="false">http://parkeddomainmonetization.com/?p=70</guid>
		<description><![CDATA[Yahoo is apparently unloading some expensive domains that it owns &#8212; possibly to raise cash during the current economic doldrums. Contests.com, a Yahoo-owned domain, sold at an aftermarket.com domain name auction in Washington, D.C. for $320,000. Yahoo must own thousands &#8230; <a href="http://parkeddomainmonetization.com/yahoo-sells-expensive-contestscom-domain">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://parkeddomainmonetization.com/yahoo-sells-expensive-contestscom-domain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Most Expensive Domains Video</title>
		<link>http://parkeddomainmonetization.com/top-5-most-expensive-domains-video</link>
		<comments>http://parkeddomainmonetization.com/top-5-most-expensive-domains-video#comments</comments>
		<pubDate>Mon, 08 Jun 2009 16:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Parking Services]]></category>

		<guid isPermaLink="false">http://parkeddomainmonetization.com/?p=69</guid>
		<description><![CDATA[Tom Merritt at CNET counts down the top 5 most expensive domains in an entertaining video. Most are stories you&#8217;ve probably already heard but there are some instructive monetization lessons to be learned from the history of expensive domain sales.]]></description>
		<wfw:commentRss>http://parkeddomainmonetization.com/top-5-most-expensive-domains-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Sales in May 2009</title>
		<link>http://parkeddomainmonetization.com/domain-sales-in-may-2009</link>
		<comments>http://parkeddomainmonetization.com/domain-sales-in-may-2009#comments</comments>
		<pubDate>Thu, 14 May 2009 16:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Parking Services]]></category>

		<guid isPermaLink="false">http://parkeddomainmonetization.com/?p=68</guid>
		<description><![CDATA[It&#8217;s always interesting to see information on domain transactions that generate 5-digit or more sales prices. Here are the top results from the recent Moniker Auction held earlier this month at the T.R.A.F.F.I.C. Silicon Valley event. diego.com $58,830 dvdshrink.com $43,180 &#8230; <a href="http://parkeddomainmonetization.com/domain-sales-in-may-2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://parkeddomainmonetization.com/domain-sales-in-may-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Prevails in Cybersquatting Domain Dispute</title>
		<link>http://parkeddomainmonetization.com/verizon-prevails-in-cybersquatting-domain-dispute</link>
		<comments>http://parkeddomainmonetization.com/verizon-prevails-in-cybersquatting-domain-dispute#comments</comments>
		<pubDate>Tue, 30 Dec 2008 18:32:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Parking Services]]></category>

		<guid isPermaLink="false">http://parkeddomainmonetization.com/?p=66</guid>
		<description><![CDATA[Verizon Communications has been awarded $33.2 million in a lawsuit (NYT article, WSJ article)Â  charging OnlineNic with trademark infringement and cybersquatting. Verizon claimed that OnlineNic registered hundreds of domains (example: myverizonwireless.com, iphoneverizonplans.com, and verizon-cellular.com) with the intent of deceiving online &#8230; <a href="http://parkeddomainmonetization.com/verizon-prevails-in-cybersquatting-domain-dispute">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://parkeddomainmonetization.com/verizon-prevails-in-cybersquatting-domain-dispute/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Widens Support for Domain Parking</title>
		<link>http://parkeddomainmonetization.com/google-widens-support-for-domain-parking</link>
		<comments>http://parkeddomainmonetization.com/google-widens-support-for-domain-parking#comments</comments>
		<pubDate>Fri, 12 Dec 2008 06:16:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Parking Services]]></category>

		<guid isPermaLink="false">http://parkeddomainmonetization.com/?p=64</guid>
		<description><![CDATA[In a somewhat surprising announcement today, Google opened its doors to the &#8220;little guy&#8221; domainers who want to monetize domains with Adsense directly. Google&#8217;s previous product, Adsense for Domains, was available exclusively to organizations/individuals with huge volumes of traffic. With &#8230; <a href="http://parkeddomainmonetization.com/google-widens-support-for-domain-parking">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://parkeddomainmonetization.com/google-widens-support-for-domain-parking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

