<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parked Domain Monetization</title>
	<atom:link href="http://parkeddomainmonetization.com/feed" rel="self" type="application/rss+xml" />
	<link>http://parkeddomainmonetization.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 19:18:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Generic Top Level Domains Getting Lots of Attention</title>
		<link>http://parkeddomainmonetization.com/new-generic-top-level-domains-getting-lots-of-attention</link>
		<comments>http://parkeddomainmonetization.com/new-generic-top-level-domains-getting-lots-of-attention#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain News]]></category>

		<guid isPermaLink="false">http://parkeddomainmonetization.com/?p=166</guid>
		<description><![CDATA[Today is the first day ICANN is officially letting people apply for the &#8220;.yournamehere&#8221; totally flexible domains and there is quite a bit of hand wringing going on about how it will impact the domain ecosystem. The people promoting it, &#8230; <a href="http://parkeddomainmonetization.com/new-generic-top-level-domains-getting-lots-of-attention">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://parkeddomainmonetization.com/new-generic-top-level-domains-getting-lots-of-attention/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Hijacking In Progress</title>
		<link>http://parkeddomainmonetization.com/domain-hijacking-in-progress</link>
		<comments>http://parkeddomainmonetization.com/domain-hijacking-in-progress#comments</comments>
		<pubDate>Sat, 03 Dec 2011 14:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Hijacking]]></category>

		<guid isPermaLink="false">http://parkeddomainmonetization.com/?p=154</guid>
		<description><![CDATA[Chris Coyier at css-tricks.com is blogging about his current domain hijacking/ownership battle. It seems some unauthorized person transfered ownership of his domain from GoDaddy to PlanetDomain. Apparently, a number of other websites having similar problems. Chris&#8217; description of the experience &#8230; <a href="http://parkeddomainmonetization.com/domain-hijacking-in-progress">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://parkeddomainmonetization.com/domain-hijacking-in-progress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Google Domain Parking Flag</title>
		<link>http://parkeddomainmonetization.com/new-google-domain-parking-flag</link>
		<comments>http://parkeddomainmonetization.com/new-google-domain-parking-flag#comments</comments>
		<pubDate>Thu, 01 Dec 2011 23:12:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Domain Parking Google]]></category>

		<guid isPermaLink="false">http://parkeddomainmonetization.com/?p=140</guid>
		<description><![CDATA[In a post to its &#8220;Inside Search&#8221; blog today, Google announced a new set of policies for indexing parked domains. While there were very few specifics, it is clearly not good news for people who use domain parking to generate &#8230; <a href="http://parkeddomainmonetization.com/new-google-domain-parking-flag">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://parkeddomainmonetization.com/new-google-domain-parking-flag/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data.com Bought By Salesforce.com for $1.5 Million+</title>
		<link>http://parkeddomainmonetization.com/data-com-bought-by-salesforce-com-for-1-5-million</link>
		<comments>http://parkeddomainmonetization.com/data-com-bought-by-salesforce-com-for-1-5-million#comments</comments>
		<pubDate>Thu, 09 Jun 2011 04:04:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Sales]]></category>

		<guid isPermaLink="false">http://parkeddomainmonetization.com/?p=133</guid>
		<description><![CDATA[Data-related domains in the news. Several sites are reporting a deal to buy data.com before it was headed to the auction block. Both Domain Name Wire and ReadWriteWeb are reporting that Salesforce.com purchased the domain for a price north of &#8230; <a href="http://parkeddomainmonetization.com/data-com-bought-by-salesforce-com-for-1-5-million">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://parkeddomainmonetization.com/data-com-bought-by-salesforce-com-for-1-5-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can You Tell Who Used to Own a Domain?</title>
		<link>http://parkeddomainmonetization.com/how-can-you-tell-who-used-to-own-a-domain</link>
		<comments>http://parkeddomainmonetization.com/how-can-you-tell-who-used-to-own-a-domain#comments</comments>
		<pubDate>Wed, 15 Sep 2010 03:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Parking Services]]></category>

		<guid isPermaLink="false">http://parkeddomainmonetization.com/?p=119</guid>
		<description><![CDATA[The previous post brought to mind an interesting question &#8212; how can you tell who used to own a domain after it is sold? Here are a few ideas: The Wayback Machine &#8211; you can always go to the Internet &#8230; <a href="http://parkeddomainmonetization.com/how-can-you-tell-who-used-to-own-a-domain">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://parkeddomainmonetization.com/how-can-you-tell-who-used-to-own-a-domain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter.com Sold For $7,500 Back in 2006</title>
		<link>http://parkeddomainmonetization.com/twitter-com-sold-for-7500-back-in-2006</link>
		<comments>http://parkeddomainmonetization.com/twitter-com-sold-for-7500-back-in-2006#comments</comments>
		<pubDate>Wed, 15 Sep 2010 03:12:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Parking Services]]></category>

		<guid isPermaLink="false">http://parkeddomainmonetization.com/?p=105</guid>
		<description><![CDATA[Evan Williams, CEO of Twitter, revealed that he paid $7,500 for the domain twitter.com back mid 2006 in a tweet yesterday. Here is what he wrote in his Twitter stream: @kul depends. Twitter was a side project. I bought the &#8230; <a href="http://parkeddomainmonetization.com/twitter-com-sold-for-7500-back-in-2006">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://parkeddomainmonetization.com/twitter-com-sold-for-7500-back-in-2006/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using &#8220;Open&#8221; Sharable Content to Develop Domains</title>
		<link>http://parkeddomainmonetization.com/using-open-sharable-content-to-develop-domains</link>
		<comments>http://parkeddomainmonetization.com/using-open-sharable-content-to-develop-domains#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Development]]></category>

		<guid isPermaLink="false">http://parkeddomainmonetization.com/?p=88</guid>
		<description><![CDATA[More and more people are deciding to develop their domains rather than park them. Often times, people register domains because they have a keen/deep interest in a subject/name that might make a great website someday. For example, if you have &#8230; <a href="http://parkeddomainmonetization.com/using-open-sharable-content-to-develop-domains">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://parkeddomainmonetization.com/using-open-sharable-content-to-develop-domains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Domain Monetization Trends</title>
		<link>http://parkeddomainmonetization.com/latest-domain-monetization-trends</link>
		<comments>http://parkeddomainmonetization.com/latest-domain-monetization-trends#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:02:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Monetization Trends]]></category>

		<guid isPermaLink="false">http://parkeddomainmonetization.com/?p=83</guid>
		<description><![CDATA[MediaPost&#8217;s Laurie Sullivan interviewed Jeremiah Johnston, CEO at Sedo, recently and he shared some interesting information that has come out of a recent market study re their 2009 domain sales activity. According to SEDO, they were responsible for 64% of &#8230; <a href="http://parkeddomainmonetization.com/latest-domain-monetization-trends">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://parkeddomainmonetization.com/latest-domain-monetization-trends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Name Prices Rising</title>
		<link>http://parkeddomainmonetization.com/domain-name-prices-rising</link>
		<comments>http://parkeddomainmonetization.com/domain-name-prices-rising#comments</comments>
		<pubDate>Fri, 18 Dec 2009 19:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Parking Services]]></category>

		<guid isPermaLink="false">http://parkeddomainmonetization.com/?p=79</guid>
		<description><![CDATA[VeriSign, the organization that manages the underpinning for ICANN is raising the wholesale prices it charges to Registrar organizations to manage the core base of .com and .net domains. The wholesale price of a .com domain that Verisign charges Registrars &#8230; <a href="http://parkeddomainmonetization.com/domain-name-prices-rising">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://parkeddomainmonetization.com/domain-name-prices-rising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanded International Character Set for Domain Names</title>
		<link>http://parkeddomainmonetization.com/expanded-international-character-set-for-domain-names</link>
		<comments>http://parkeddomainmonetization.com/expanded-international-character-set-for-domain-names#comments</comments>
		<pubDate>Fri, 06 Nov 2009 17:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Parking Services]]></category>

		<guid isPermaLink="false">http://parkeddomainmonetization.com/?p=78</guid>
		<description><![CDATA[ICANN (Internet Corporation for Assigned Names and Numbers) has cleared the way to move beyond the standard latin characters for domain names and urls. They have approved the &#8220;internationalized Domain Name Fast Track Process&#8221; which will allow people to apply &#8230; <a href="http://parkeddomainmonetization.com/expanded-international-character-set-for-domain-names">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://parkeddomainmonetization.com/expanded-international-character-set-for-domain-names/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

